S.No. | Particulars | ICRA Rating | CARE Rating |
---|---|---|---|
1 | Long Term - Fund Based / Working Capital Facilities | [ICRA]AA+(Stable) reaffirmed | CARE AA+ (Stable); reaffirmed |
2 | Long Term / Short Term - Fund Based / Term Loan | [ICRA]AA+ (Stable)/ [ICRA] A1+; reaffirmed | - |
3 | Non-Fund Based Facilities | [ICRA]A1+; reaffirmed | CARE A1+; reaffirmed |
4 | Long Term - Non-Convertible Debentures | [ICRA]AA+ (Stable); reaffirmed | CARE AA+ (Stable); assigned |
5 | Long Term / Short Term - Unallocated Limits | [ICRA]AA+ (Stable)/ [ICRA]A1+; reaffirmed | - |
The Company has been assigned a rating of [ICRA]AA+ with a Stable outlook by ICRA.