Untitled Document
Home Page Login Contact Us
 
Bharat Forge
CDP Bharat Forge
Bharat Forge Aluminiumtechnik
Bharat Forge Daun
Bharat Forge America
Bharat Forge Kilsta
FAW Bharat Forge
 
 
           
  Financial Results Financial Releases Stock    
             

   
 


The standalone & consolidated financial performance is detailed below (figures in Rs Million)


 
  STANDALONE FINANCIAL PERFORMACE OF THE LAST 5 YEARS
 
  FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
Total Income 37,520.70 29,935.47 18,887 21,064 22,849
EBIDTA 9,828.72 7,620.68 4,693 4,075 6,105
PBT 6,174.74 4,473.58 1,807 1,577 3,970
PAT 3,620.73 3,108.25 1,270 1,033 2,736
 
FINANCIAL PERFORMANCE (CONSOLIDATED)
 
  FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
Total Income 63,683.73 51,544.39 33,787 33,787 33,787
EBIDTA 10,854.27 8,526.99 3,896 5,214 8,038
PBT after Exceptional Item 5,998.35 4,442.30 (645) 1,107 4,498
PAT after Minority interest 4,130.48 2,901.64 (634) 583 3,015
     
  Ten Year Standalone Financials  
   
  CHAIRMANS COMMUNICATION   |   FINANCIALS   |   INVESTOR INFORMATION   |   MANAGEMENT   |  
  ANALYST UPDATES   |   CORPORATE GOVERNANCE   |   CODE OF CONDUCT   |   ANNUAL REPORTS